49/17- 6
Well Header
Wellbores (1)
49/17- 6
Original
Formation Tops (31)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 49/17- 6 | Unknown | 59.000 | 26.995 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 186.000 | 153.994 | BGS LithoStrat Upper | |
| Unknown | 186.000 | 153.994 | BGS LithoStrat Upper | ||
| Unknown | 229.000 | 196.993 | BGS LithoStrat Upper | ||
| Red Chalk | Mesozoic | 481.000 | 448.990 | BGS LithoStrat Upper | |
| Unknown | 510.000 | 477.989 | BGS LithoStrat Upper | ||
| Haisborough | Mesozoic | 656.000 | 623.979 | BGS LithoStrat Upper | |
| Rhaetic Undifferentiated | 656.000 | 623.979 | BGS LithoStrat Upper | ||
| Upper Keuper Member | 686.000 | 653.976 | BGS LithoStrat Upper | ||
| 1st Salt (Keuper) | 916.000 | 883.952 | BGS LithoStrat Upper | ||
| Lower Keuper Member | 946.000 | 913.949 | BGS LithoStrat Upper | ||
| Upper Muschelkalk | Cenozoic | 1088.000 | 1055.934 | BGS LithoStrat Upper | |
| 2nd Salt (Muschelkalk) | Palaeozoic | 1154.000 | 1121.927 | BGS LithoStrat Upper | |
| Lower Muschelkalk | Cenozoic | 1211.000 | 1178.921 | BGS LithoStrat Upper | |
| Upper Bunter | 1274.000 | 1241.914 | BGS LithoStrat Upper | ||
| Rot Halite Member | 1356.000 | 1323.903 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1395.000 | 1362.898 | BGS LithoStrat Upper | |
| Bunter Sandstone | Mesozoic | 1395.000 | 1362.898 | BGS LithoStrat Upper | |
| Lower Bunter | 1648.000 | 1615.853 | BGS LithoStrat Upper | ||
| Bunter Shale | Mesozoic | 1648.000 | 1615.853 | BGS LithoStrat Upper | |
| Principal Oolite Zone | 1728.000 | 1695.840 | BGS LithoStrat Upper | ||
| Lower Bunter Shale Member | Mesozoic | 1769.000 | 1736.833 | BGS LithoStrat Upper | |
| Basal Bunter Siltstone | 1981.000 | 1948.798 | BGS LithoStrat Upper | ||
| Zechstein Z4 | 1999.000 | 1966.795 | BGS LithoStrat Upper | ||
| Zechstein | Palaeozoic | 1999.000 | 1966.795 | BGS LithoStrat Upper | |
| Zechstein Z3 | 2122.000 | 2089.774 | BGS LithoStrat Upper | ||
| Zechstein Z2 | 2290.000 | 2257.732 | BGS LithoStrat Upper | ||
| Zechstein Z1 | 2815.000 | 2782.416 | BGS LithoStrat Upper | ||
| Rotliegendes | 2846.000 | 2813.397 | BGS LithoStrat Upper | ||
| Rotliegendes | 2846.000 | 2813.397 | BGS LithoStrat Upper | ||
| Unknown | 3077.000 | 3044.257 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 49/17- 6 | 5 | 1 | 0 | 25 | 31 | 1 | 0 | 1 | 4 | View |
Hydrocarbon Occurrence (4)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 49/17- 6 | DST | DST 1 | -- | 2852.0 | 2864.8 | Label / Rotliegend |
| 49/17- 6 | DST | DST 2 | -- | 2868.8 | 2881.6 | Not used for labelling, multiple DSTs in same play / Rotliegend |
| 49/17- 6 | DST | DST 3 | -- | 2891.0 | 2915.1 | Not used for labelling, multiple DSTs in same play / Rotliegend |
| 49/17- 6 | DST | DST 4 | -- | 2918.8 | 2948.6 | Not used for labelling, multiple DSTs in same play / Rotliegend |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 49/17- 6 | Cuttings | 228.6 | 3098.29 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 49/17- 6 | 61.264801025390625 | 3107.58837890625 | 8 | 0 | 2026-08-06 14:34:55.432985+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
49/17- 6
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 2172.9192000000003 | 3107.2836 | 6132 |
| caliper | CALI | CGG Digital Well Logs | 2172.462 | 3107.1312000000003 | 6134 |
| caliper | CAL | CGG Digital Well Logs | 2788.4628000000002 | 3107.8932 | 2097 |
| caliper | MCAL | CGG Digital Well Logs | 859.5360000000001 | 3107.1312000000003 | 14749 |
| comp_sonic | DT | CGG Digital Well Logs | 221.43720000000002 | 3106.0644 | 18929 |
| deep_resistivity | LLD | CGG Digital Well Logs | 862.4316 | 3105.6072000000004 | 14720 |
| density_correction | DRHO | CGG Digital Well Logs | 2172.7668000000003 | 3107.5884 | 6135 |
| gamma_ray | GR | CGG Digital Well Logs | 61.2648 | 3103.626 | 19964 |
| micro_resistivity | MLL | CGG Digital Well Logs | 860.298 | 3107.2836 | 14745 |
| shallow_resistivity | LLS | CGG Digital Well Logs | 860.4504000000001 | 3105.4548 | 14732 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 49/17- 6 | 9 | 3111.398 | 3078.634 | D:\BigSpatial\nsta_raw\CGG_Deviation\49-17-6 469ap_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...